European Championship U-19 Standings

EUROPE • 2026/2027 Season

Standings

# Team MP W D L GD Pts Form
1 Spain U-19 www
2 Belgium U-19 wdw
3 Sweden U-19 wdw
4 Austria U-19 dww
5 Czech Republic U-19 dww
6 Italy U-19 wdw
7 Finland U-19 dww
8 France U-19 wwd
9 England U-19 wlw
10 Portugal U-19 wdd
11 Hungary U-19 wld
12 Israel U-19 dwl
13 Greece U-19 wdl
14 Kazakhstan U-19 lwd
15 Scotland U-19 wdl
16 Germany U-19 dlw
17 Wales U-19 lwd
18 Ukraine U-19 wll
19 Serbia U-19 llw
20 Croatia U-19 lwl
21 Slovenia U-19 lwl
22 Ireland U-19 ldd
23 Poland U-19 ldd
24 Switzerland U-19 lld
25 Bosnia Herzegovina U-19 dll
26 Bulgaria U-19 lll
27 Cyprus U-19 lll
28 Estonia U-19 lll
1 Spain U-19 3 3 0 0 +8 9 www
2 Belgium U-19 3 2 1 0 +7 7 wdw
3 Sweden U-19 3 2 1 0 +6 7 wdw
4 Austria U-19 3 2 1 0 +5 7 dww
5 Czech Republic U-19 3 2 1 0 +4 7 dww
6 Italy U-19 3 2 1 0 +4 7 wdw
7 Finland U-19 3 2 1 0 +2 7 dww
8 France U-19 3 2 1 0 +2 7 wwd
9 England U-19 3 2 0 1 +3 6 wlw
10 Portugal U-19 3 1 2 0 +1 5 wdd
11 Hungary U-19 3 1 1 1 +3 4 wld
12 Israel U-19 3 1 1 1 +1 4 dwl
13 Greece U-19 3 1 1 1 +1 4 wdl
14 Kazakhstan U-19 3 1 1 1 0 4 lwd
15 Scotland U-19 3 1 1 1 0 4 wdl
16 Germany U-19 3 1 1 1 -1 4 dlw
17 Wales U-19 3 1 1 1 -3 4 lwd
18 Ukraine U-19 3 1 0 2 +1 3 wll
19 Serbia U-19 3 1 0 2 -2 3 llw
20 Croatia U-19 3 1 0 2 -5 3 lwl
21 Slovenia U-19 3 1 0 2 -6 3 lwl
22 Ireland U-19 3 0 2 1 -1 2 ldd
23 Poland U-19 3 0 2 1 -3 2 ldd
24 Switzerland U-19 3 0 1 2 -2 1 lld
25 Bosnia Herzegovina U-19 3 0 1 2 -5 1 dll
26 Bulgaria U-19 3 0 0 3 -6 0 lll
27 Cyprus U-19 3 0 0 3 -7 0 lll
28 Estonia U-19 3 0 0 3 -7 0 lll
1 Czech Republic U-19 2 2 0 0 +4 6
2 Belgium U-19 2 1 1 0 +4 4
3 Austria U-19 2 1 1 0 +4 4
4 Italy U-19 2 1 1 0 +3 4
5 Finland U-19 2 1 1 0 +1 4
6 France U-19 2 1 1 0 +1 4
7 Sweden U-19 1 1 0 0 +4 3
8 Spain U-19 1 1 0 0 +4 3
9 Scotland U-19 1 1 0 0 +3 3
10 England U-19 2 1 0 1 +1 3
11 Germany U-19 2 1 0 1 -1 3
12 Croatia U-19 2 1 0 1 -1 3
13 Slovenia U-19 2 1 0 1 -2 3
14 Portugal U-19 2 0 2 0 0 2
15 Hungary U-19 1 0 1 0 0 1
16 Poland U-19 1 0 1 0 0 1
17 Bosnia Herzegovina U-19 1 0 1 0 0 1
18 Ireland U-19 2 0 1 1 -1 1
19 Israel U-19 1 0 0 1 -1 0
20 Ukraine U-19 1 0 0 1 -1 0
21 Greece U-19 1 0 0 1 -1 0
22 Switzerland U-19 2 0 0 2 -2 0
23 Kazakhstan U-19 1 0 0 1 -2 0
24 Cyprus U-19 1 0 0 1 -2 0
25 Bulgaria U-19 1 0 0 1 -2 0
26 Serbia U-19 2 0 0 2 -3 0
27 Estonia U-19 1 0 0 1 -4 0
28 Wales U-19 1 0 0 1 -4 0
1 Spain U-19 2 2 0 0 +4 6
2 Sweden U-19 2 1 1 0 +2 4
3 Kazakhstan U-19 2 1 1 0 +2 4
4 Greece U-19 2 1 1 0 +2 4
5 Israel U-19 2 1 1 0 +2 4
6 Wales U-19 2 1 1 0 +1 4
7 Hungary U-19 2 1 0 1 +3 3
8 Belgium U-19 1 1 0 0 +3 3
9 Ukraine U-19 2 1 0 1 +2 3
10 England U-19 1 1 0 0 +2 3
11 France U-19 1 1 0 0 +1 3
12 Finland U-19 1 1 0 0 +1 3
13 Austria U-19 1 1 0 0 +1 3
14 Italy U-19 1 1 0 0 +1 3
15 Serbia U-19 1 1 0 0 +1 3
16 Portugal U-19 1 1 0 0 +1 3
17 Germany U-19 1 0 1 0 0 1
18 Switzerland U-19 1 0 1 0 0 1
19 Czech Republic U-19 1 0 1 0 0 1
20 Ireland U-19 1 0 1 0 0 1
21 Scotland U-19 2 0 1 1 -3 1
22 Poland U-19 2 0 1 1 -3 1
23 Estonia U-19 2 0 0 2 -3 0
24 Bulgaria U-19 2 0 0 2 -4 0
25 Slovenia U-19 1 0 0 1 -4 0
26 Croatia U-19 1 0 0 1 -4 0
27 Bosnia Herzegovina U-19 2 0 0 2 -5 0
28 Cyprus U-19 2 0 0 2 -5 0

Latest News

MATCH PREVIEW

Napoli vs AC Milan: Key tactical battles at Diego Maradona Stadium

2 hours ago
INJURY UPDATE

Juventus defender set to miss 3 weeks after muscular strain

5 hours ago

Competition Info

  • Defending Champion: Inter Milan
  • Most Titles: Juventus (36)
  • Teams: 20 Clubs
  • UCL Qualification: Top 4 Teams