UEFA Nations League B Standings

EUROPE • 2026/2027 Season

Standings

# Team MP W D L GD Pts Form
Group 1
1 Switzerland wwww
2 Slovenia wlwd
3 Scotland lwld
4 North Macedonia llll
Group 2
1 Northern Ireland dwdw
2 Hungary wwdl
3 Ukraine lldw
4 Georgia dldl
Group 3
1 Austria ddww
2 Kosovo ddlw
3 Ireland ddwl
4 Israel ddll
Group 4
1 Sweden wdww
2 Bosnia Herzegovina wdwd
3 Poland lwld
4 Romania llll
Group 1
1 Switzerland 4 4 0 0 +10 12 wwww
2 Slovenia 4 2 1 1 +2 7 wlwd
3 Scotland 4 1 1 2 -2 4 lwld
4 North Macedonia 4 0 0 4 -10 0 llll
Group 2
1 Northern Ireland 4 2 2 0 +4 8 dwdw
2 Hungary 4 2 1 1 +1 7 wwdl
3 Ukraine 4 1 1 2 -3 4 lldw
4 Georgia 4 0 2 2 -2 2 dldl
Group 3
1 Austria 4 2 2 0 +4 8 ddww
2 Kosovo 4 1 2 1 -1 5 ddlw
3 Ireland 4 1 2 1 +2 5 ddwl
4 Israel 4 0 2 2 -5 2 ddll
Group 4
1 Sweden 4 3 1 0 +4 10 wdww
2 Bosnia Herzegovina 4 2 2 0 +3 8 wdwd
3 Poland 4 1 1 2 +3 4 lwld
4 Romania 4 0 0 4 -10 0 llll
Group 1
1 Switzerland 2 2 0 0 +4 6
2 Slovenia 2 1 1 0 +2 4
3 Scotland 2 0 0 2 -4 0
4 North Macedonia 2 0 0 2 -5 0
Group 2
1 Hungary 2 1 0 1 0 3
2 Northern Ireland 2 0 2 0 0 2
3 Georgia 2 0 1 1 -1 1
4 Ukraine 2 0 0 2 -4 0
Group 3
1 Austria 2 2 0 0 +4 6
2 Kosovo 2 1 1 0 +1 4
3 Ireland 2 0 2 0 0 2
4 Israel 2 0 1 1 -3 1
Group 4
1 Sweden 2 2 0 0 +3 6
2 Poland 2 1 1 0 +6 4
3 Bosnia Herzegovina 2 1 1 0 +1 4
4 Romania 2 0 0 2 -3 0
Group 1
1 Switzerland 2 2 0 0 +6 6
2 Scotland 2 1 1 0 +2 4
3 Slovenia 2 1 0 1 0 3
4 North Macedonia 2 0 0 2 -5 0
Group 2
1 Northern Ireland 2 2 0 0 +4 6
2 Hungary 2 1 1 0 +1 4
3 Ukraine 2 1 1 0 +1 4
4 Georgia 2 0 1 1 -1 1
Group 3
1 Ireland 2 1 0 1 +2 3
2 Austria 2 0 2 0 0 2
3 Israel 2 0 1 1 -2 1
4 Kosovo 2 0 1 1 -2 1
Group 4
1 Bosnia Herzegovina 2 1 1 0 +2 4
2 Sweden 2 1 1 0 +1 4
3 Poland 2 0 0 2 -3 0
4 Romania 2 0 0 2 -7 0
Promotion
Relegation

Latest News

MATCH PREVIEW

Napoli vs AC Milan: Key tactical battles at Diego Maradona Stadium

2 hours ago
INJURY UPDATE

Juventus defender set to miss 3 weeks after muscular strain

5 hours ago

Competition Info

  • Defending Champion: Inter Milan
  • Most Titles: Juventus (36)
  • Teams: 20 Clubs
  • UCL Qualification: Top 4 Teams