UEFA Nations League C Standings

EUROPE • 2026/2027 Season

Standings

# Team MP W D L GD Pts Form
Group 1
1 Albania wlww
2 Belarus wwdl
3 Finland lwdw
4 San Marino llll
Group 2
1 Montenegro dwww
2 Cyprus wwdl
3 Armenia dllw
4 Latvia lldl
Group 3
1 Slovakia wdww
2 Faroe Islandes dddd
3 Moldova lwdl
4 Kazakhstan dlld
Group 4
1 Iceland dwwd
2 Estonia dwdd
3 Bulgaria wldl
4 Luxembourg lllw
Group 1
1 Albania 4 3 0 1 +5 9 wlww
2 Belarus 4 2 1 1 +3 7 wwdl
3 Finland 4 2 1 1 +7 7 lwdw
4 San Marino 4 0 0 4 -15 0 llll
Group 2
1 Montenegro 4 3 1 0 +3 10 dwww
2 Cyprus 4 2 1 1 +2 7 wwdl
3 Armenia 4 1 1 2 -1 4 dllw
4 Latvia 4 0 1 3 -4 1 lldl
Group 3
1 Slovakia 4 3 1 0 +7 10 wdww
2 Faroe Islandes 4 0 4 0 0 4 dddd
3 Moldova 4 1 1 2 -5 4 lwdl
4 Kazakhstan 4 0 2 2 -2 2 dlld
Group 4
1 Iceland 4 2 2 0 +6 8 dwwd
2 Estonia 4 1 3 0 +1 6 dwdd
3 Bulgaria 4 1 1 2 -2 4 wldl
4 Luxembourg 4 1 0 3 -5 3 lllw
Group 1
1 Belarus 2 2 0 0 +5 6
2 Albania 2 2 0 0 +3 6
3 Finland 2 1 1 0 +1 4
4 San Marino 2 0 0 2 -10 0
Group 2
1 Cyprus 2 2 0 0 +3 6
2 Montenegro 2 1 1 0 +1 4
3 Armenia 2 1 0 1 +1 3
4 Latvia 2 0 1 1 -1 1
Group 3
1 Slovakia 2 2 0 0 +3 6
2 Faroe Islandes 2 0 2 0 0 2
3 Kazakhstan 2 0 1 1 -1 1
4 Moldova 2 0 1 1 -4 1
Group 4
1 Iceland 2 1 1 0 +3 4
2 Estonia 2 1 1 0 +1 4
3 Bulgaria 2 0 1 1 -1 1
4 Luxembourg 2 0 0 2 -5 0
Group 1
1 Finland 2 1 0 1 +6 3
2 Albania 2 1 0 1 +2 3
3 Belarus 2 0 1 1 -2 1
4 San Marino 2 0 0 2 -5 0
Group 2
1 Montenegro 2 2 0 0 +2 6
2 Cyprus 2 0 1 1 -1 1
3 Armenia 2 0 1 1 -2 1
4 Latvia 2 0 0 2 -3 0
Group 3
1 Slovakia 2 1 1 0 +4 4
2 Moldova 2 1 0 1 -1 3
3 Faroe Islandes 2 0 2 0 0 2
4 Kazakhstan 2 0 1 1 -1 1
Group 4
1 Iceland 2 1 1 0 +3 4
2 Luxembourg 2 1 0 1 0 3
3 Bulgaria 2 1 0 1 -1 3
4 Estonia 2 0 2 0 0 2
Promotion
Relegation

Latest News

MATCH PREVIEW

Napoli vs AC Milan: Key tactical battles at Diego Maradona Stadium

2 hours ago
INJURY UPDATE

Juventus defender set to miss 3 weeks after muscular strain

5 hours ago

Competition Info

  • Defending Champion: Inter Milan
  • Most Titles: Juventus (36)
  • Teams: 20 Clubs
  • UCL Qualification: Top 4 Teams